|
Enter Villa Toscana through a secluded circular motor court and you encounter a burnt-Sienna facade, characterized by some as "caramelized adobe". Perfectly in scale with its height and width,the home is situated on the property with wide setbacks from the adjoining properties. As you enter the home through the front door's stone surround, wrought iron gates, and heavy mesquite doors, your eye is immediately drawn through the central courtyard, past rows of stone columns, through tall mahogany doors to the pool, gardens, and out to Little Sarasota Bay. But as quickly as you are pulled outside, you are drawn back to the carved wooden canopy vault that introduces you to the courtyard's vaulted ceiling and dramatic stone fireplace. You'll find exquisite hand-crafted items created by craftsmen in San Miguel de Allende: carved book cases, stained glass insets in 8-foot mahogany doors, carved stone pedestals, hand forged railings, and a dining table replicated from the style of a Renaissance library table. Gracious entertaining will be enjoyed by your guests in this spacious home. This gulf-to-bay property offers the best in waterfront living with boating from your private dock and watching sunsets from your private walkover to the beach. Casey Key is an 8 mile island with less than 400 single family homes situated between Siesta Key and the historic walking town of Venice. Property is offered "as is" with right to inspect.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/17/2012 | Tract | Casey Key |
|---|---|---|---|
| Year Built | 1998 | Community | Casey Key |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 |
|
5
|
Schools
| Elementary School | Laurel Nokomis Elementary |
|---|---|
| Middle School | Laurel Nokomis Middle |
| High School | Venice Senior High |
Price History
| Prior to Mar 30, '12 | $5,200,000 |
|---|---|
| Mar 30, '12 - Today | $4,800,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer, Game Room, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Nokomis/North Venice |
| CDD Y/N | No |
| Dining Room (Approx.) | 22x19 |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Gutters / Downspouts, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Lights, Patio/Porch Covered, Satellite Dish, Trees/Landscaped |
| Family Room (Approx.) | 20x18 |
| Financing Available | Cash, Flood Insurance Required |
| Fireplace Description | Gas Fireplace, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Wood |
| Foundation | Slab |
| Garage Features | Circular Drive, Door Opener, Drive Space, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Heat Pump, Zoned/Multiple |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Skylights, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 20x20 |
| Kitchen Features | Pantry |
| Location | Flood Zone, In County, Oversized Lot, Street Paved |
| Master Bath Features | Bidet, Dual Sinks, Tub With Shower |
| Master Bedroom (Approx.) | 16x22 |
| MLS Area - Zip | Nokomis/North Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 49699 |
| Total Acreage | One + to Two Acres |
| Utilities Data | BB/HS Internet Avail, County Water, Electric, Septic, Sprinkler Well |
| Water Access | Beach - Private |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Beach - Private, Gulf/Ocean to Bay, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Beach, Gulf/Ocean - Full, Gulf/Ocean to Bay, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Seawall - Concrete |
| Waterfront Name | LITTLE SARASOTA BAY |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













