|
THIS UNIT HAS ONE OF THE BEST VIEWS IN THE RITZ CARLTON. DECORATOR FURNIISHED AND DESIGNED IN BEAUTIFUL FRENCH COUNTRY WITH OPULANT TAST. ENJOY ALL OF THE AMENITIES OF THE FIVE STAR RITZ. COMES WITH 2 PARKING SPACES AND 2 STORAGE UNITS. SOPHISTACATED AND FRENCH COUNTRY ELEGANT.
| Last Updated | 5/13/2010 | Tract | Ritz Carlton Residences |
|---|---|---|---|
| Year Built | 2001 | Community | n/a |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 | Walk Score™ | 86 |
Additional Details
| Taxes | 16033 | Kitchen (Approx.) | 17X11 |
|---|---|---|---|
| Master Bedroom (Approx.) | 13X17 | HOA Fee | 4250.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Community Heated Pool, Deed Restrictions, Dock, Elevators, Fitness, Security, Storage, Tenants No Pets, Tennis Courts, Water Access, Waterfront Complex |
| Garage Features | Assigned Parking, Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Listing Type | Exclusive Right to Sell |
| Location | In City Limits, Pool View, Sidewalk |
| LSC List Side | Sarasota |
| Maintenance Includes | Cable, Fidelity Bond, Ground Maintenance, Manager |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Originating Board ID | Sarasota |
| Pets Y/N | Yes |
| Pool (Home) Y/N | No |
| Property Style | Condo |
| Property Type | Residential |
| Realtor Info | Condominium Disclosure Avail, Seller Property Disclosure |
| Record Delete Flag | No |
| Special Listing Type | Not Applicable |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Residences The |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, Electric, Public Municipal Water, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Sandals Realty are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 9/8/10 1:31 PM PDT.










Twitter
Google Buzz