Lovely updated 2nd floor unit with wonderful lagoon and Intercoastal views. Deeded beach access. A TRUE 2 BEDROOM 2 BATH UNIT with newly installed tiled floors throughout. Many of these units only have 1.5 baths. Crown molding in main living area.Washer/Dryer in storage locker outside unit. 14k rental income for 2008 and 14k for 2009. Great Value buy in excellent complex with beautiful grounds and fanatastic pool. Dockage can be leased form the association or bought privately from other owners.New a/c installed in 2009
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 1/3/2012 | Tract | Midnight Cove Ii |
|---|---|---|---|
| Year Built | 1979 | County | Sarasota |
| Total Parking | 1 |
|
52
|
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Community Features | Recreation Building, Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch Screened, Sliding Doors, Storage |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 460.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Interior Features | Solid Surface Counters, Storage Room, Window Treatment |
| Interior Layout | Living/Dining Room Combo, Split Bedroom |
| Kitchen (Approx.) | 09X07 |
| Location | Flood Zone |
| Maintenance Includes | Cable, Escrow Reserves Fund, Ground Maintenance, Maintenance/Repairs, Manager, Public Insurance, Recreational Facilities, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13X11 |
| Minimum Lease | 2 Weeks |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | 2nd Floor Multi-Story, Mid-rise |
| Property Style | Condo |
| Property Type | Residential |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3738 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, County Water, Electric |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Canal - Freshwater |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Partial |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site |
Location
Bird's Eye
Listed with ERA WATERSIDE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










