1st FLOOR WALKOUT ONTO WHITE SANDS OF CRESCENT BEACH. Rental income in 2009 is $50,486; already $36,779 booked in 2010. Nicely updated hidden treasure on Siesta Key.
| Last Updated | 8/26/2010 | Tract | Crescent Towers |
|---|---|---|---|
| Year Built | 1957 | Community | n/a |
| Garage Spaces | n/a | County | Sarasota |
| Total Parking | n/a | Walk Score™ | 40 |
Price History
| Prior to Jun 9, '10 | $559,000 |
|---|---|
| Jun 9, '10 - Jun 13, '10 | $519,000 |
| Jun 13, '10 - Jun 22, '10 | $509,000 |
| Jun 22, '10 - Jun 29, '10 | $504,000 |
| Jun 29, '10 - Aug 27, '10 | $499,000 |
| Aug 27, '10 - Today | $529,000 |
Additional Details
| Taxes | 5919 | Kitchen (Approx.) | 08X08 |
|---|---|---|---|
| Master Bedroom (Approx.) | 14X14 | HOA Fee | 1425.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Wall Units/Window |
| Appliances Included | Dishwasher, Microwave, Range, Refrigerator |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Community Features | Community Heated Pool, Laundry Facility, Shuffleboard |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch Screened |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Heating & Fuel | Fuel - Electric |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Furnished, Smoke Alarm(s) |
| Interior Layout | Eating Space In Kitchen, Open Plan |
| Listing Type | Exclusive Right to Sell |
| Location | Flood Zone |
| LSC List Side | Sarasota |
| Maintenance Includes | Cable, Fidelity Bond, Ground Maintenance, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Minimum Lease | 1-7 Days |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Originating Board ID | Sarasota |
| Pets Y/N | No |
| Pool (Home) Y/N | No |
| Property Style | Co-Op |
| Property Type | Residential |
| Realtor Info | Assoc approval req, No Sign, Seller Property Disclosure |
| Record Delete Flag | No |
| Special Listing Type | Not Applicable |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Crescent Towers |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, County Water, Electric, Public Sewer |
| Water Extras Y/N | No |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with WATERSIDE REALTY LLC
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Sandals Realty are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 9/7/10 11:33 PM PDT.










Twitter
Google Buzz