PRIVATE END LOT!!!!BEAUTIFUL JOHN NEAL HOMES WESTOVER I FLOOR PLAN TO BE BUILT ON AN AMAZING HOME SITE WITH LOTS OF BEAUTIFUL MATURE TREES! VERY PRIVATE! PRICE INCLUDES THE HOME SITE, BASE PRICE OF THE WESTOVER I AND SITE DEVELOPMENT ALLOWANCE.ALSO INCLUDED IS A $5000 INITIATION FEE FOR A FULL MEMBERSHIP TO UNIVERSITY PARK COUNTRY CLUB.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/15/2012 | Tract | University Park |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
20
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Braden River Middle |
| High School | Braden River High |
Price History
| Prior to Jun 23, '10 | $922,662 |
|---|---|
| Jun 23, '10 - Sep 23, '10 | $630,600 |
| Sep 23, '10 - Nov 11, '11 | $634,208 |
| Nov 11, '11 - Feb 2, '12 | $676,568 |
| Feb 2, '12 - Apr 16, '12 | $679,568 |
| Apr 16, '12 - Today | $694,568 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Gas, Microwave, Refrigerator, Washer |
| Architectural Style | Florida, Traditional |
| Area (Range) | Bradenton/Braden River/University Park |
| Bonus Room (Approx.) | 12x10 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Fitness, Gated Community, Golf Community, Security, Tennis Courts |
| Construction Status | Pre-Construction |
| Dining Room (Approx.) | 13x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Oak Trees, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 17x19 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Golf Cart Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural |
| HOA Fee | 1656.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s), Walk In Closet |
| Interior Layout | Kitchen/Family Room Combo, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 16x17 |
| Kitchen Features | Breakfast Bar |
| Location | Cul-De-Sac, End Unit, Greenbelt, In County, Sidewalk, Street Paved, Street Private, Wooded View |
| Maintenance Includes | Cable, Ground Maintenance, Private Road, Security |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14x17 |
| MLS Area - Zip | Bradenton/Braden River/University Park |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 2704 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Electric, Fire Hydrant, Gas, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with UNIVERSITY PARK LIFESTYLES INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

