|
Beautiful townhouse with breathtaking bay views from every floor. Exquisite attention to details make this on of Siesta's finest residences. With only 3 units in the complex the condo feels more like a private home. Boat dock, lift, sailboat water, tkf...BRING ALL OFFERS MOTIVATED SELLER
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 5/8/2012 | Tract | Boca Siesta Bayside |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
25
|
Price History
| Prior to Nov 13, '10 | $1,799,999 |
|---|---|
| Nov 13, '10 - Today | $1,499,999 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| Community Features | Boat Slip, Dock, Elevators |
| Exterior Construction | Block, Stucco |
| Family Room (Approx.) | 25x12 |
| Floor Covering | Marble, Wood |
| Garage Features | Attached, Door Opener, Guest Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 2000.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Elevator, Furnished, Solid Surface Counters |
| Interior Layout | Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 19x11 |
| Kitchen Features | Breakfast Bar |
| Location | Street Brick |
| Maintenance Includes | Building Exterior, Flood Insurance, Ground Maintenance, Maintenance/Repairs, Private Road, Public Insurance, Recreational Facilities, Roof, Security, Water/Sewer |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x15 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | End Unit, Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 20314 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, County Water, Public Sewer, Public Water Available |
| Water Access | Bay/Harbor |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water |
Location
Bird's Eye
Listed with ERA WATERSIDE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











