|
Water, water everywhere. This property has 100' on the bay, 150' on the canal. Place for your large yacht and for 3 jet skis and a lift for your small boat. Across from the Bird Key Yacht Club.
| Last Updated | 7/21/2010 | Tract | Bird Key |
|---|---|---|---|
| Year Built | 1970 | Community | n/a |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 | Walk Score™ | 12 |
Price History
| Prior to Jul 22, '10 | $1,999,999 |
|---|---|
| Jul 22, '10 - Today | $1,899,999 |
Additional Details
| Taxes | 27764 | Dining Room (Approx.) | 13x12 |
|---|---|---|---|
| Family Room (Approx.) | 16x28 | Kitchen (Approx.) | 13x20 |
| Master Bedroom (Approx.) | 17x16 | Lot Dimensions | 100 x 150 |
| HOA Fee | 550.0 |
Features
| Air Conditioning | Central, Humidistat |
|---|---|
| Appliances Included | Built In Oven, Dishwasher, Disposal, Range, Refrigerator |
| Architectural Style | Florida |
| Area (Range) | Sarasota |
| Community Features | Buyer Approval Required, Deed Restrictions, Dock |
| Exterior Construction | Block |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate |
| Listing Type | Exclusive Right to Sell |
| Location | Street Paved |
| LSC List Side | Sarasota |
| Maintenance Includes | Flood Insurance, Security |
| Master Bath Features | Bath w Spa/Hydro Massage Tub |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Originating Board ID | Sarasota |
| Pool (Home) Y/N | Yes |
| Pool Type | In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Realtor Info | Agent/Owner, No Sign, Pet on Premises |
| Record Delete Flag | No |
| Special Listing Type | Exclusion |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Bird Key Sub |
| Total Acreage | 1/4 Acre to 1/2 Acre |
| Utilities Data | Cable Connected, City Water, Electric, Public Sewer, Public Utilities |
| Water Access | Bay/Harbor |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Sailboat Water, Seawall - Concrete |
Location
Bird's Eye
Listed with CAYMAN REALTY INC
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Sandals Realty are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 7/29/10 11:25 PM PDT.










Twitter
Google Buzz