|
This spacious 1 BR/1.5 BA Ritz-Carlton Residence boasts fabulous views of Sarasota Bay and the city skyline, gleaming marble flooring throughout, a custom-designed kitchen with granite counter tops and two large terraces. Special amenities include a Residences Concierge and a private richly-decorated social room exclusively for owner's use. Enjoy the ultimate lifestyle, the timeless elegance and the exceptional services of the just voted number one hotel in America. Superb downtown location, close to many cultural venues, theaters, art galleries, fine shopping & dining. Luxury Knows No Limits!
| Last Updated | 5/13/2010 | Tract | Ritz Carlton Residences |
|---|---|---|---|
| Year Built | 2001 | Community | n/a |
| Garage Spaces | 1.0 | County | Sarasota |
| Total Parking | 1 | Walk Score™ | 86 |
Schools
| Elementary School | Southside Elementary |
|---|---|
| High School | Booker High |
| Middle School | Booker Middle |
Additional Details
| Taxes | 12546 | Kitchen (Approx.) | 16x14 |
|---|---|---|---|
| Master Bedroom (Approx.) | 28x14 | Waterfront Name | SARASOTA BAY |
| HOA Fee | 3114.58 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Appliances Included | Built In Oven, Dishwasher, Dryer, Hot Water Electric, Microwave, Refrigerator, Washer |
| Architectural Style | Florida |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Community Heated Pool, Elevators, No Truck/RV/Motorcycle Parking, Security, Tenants No Pets |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Marble |
| Garage Features | Assigned Parking, Door Opener, Secured Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Crown Moulding, Hot Tub/Spa, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet, Window Treatment |
| Interior Layout | Open Plan |
| Listing Type | Exclusive Right to Sell |
| Location | Corner Unit, In City Limits |
| LSC List Side | Sarasota |
| Maintenance Includes | Cable, Fidelity Bond, Flood Insurance, Ground Maintenance, Manager, Public Insurance, Recreational Facilities, Trash Removal |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Originating Board ID | Sarasota |
| Pool (Home) Y/N | No |
| Property Style | Condo |
| Property Type | Residential |
| Realtor Info | Assoc approval req, Condominium Disclosure Avail, Condominium Documents Avail, Floor Plan Available, HOA Disclosure Available, Seller Property Disclosure |
| Record Delete Flag | No |
| Roof | Other |
| Special Listing Type | Not Applicable |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| SW Subdv Community Name | Residences The |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, Electric, Public Sewer, Public Utilities, Public Water Available, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Bay/Harbor - Partial |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Sandals Realty are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 7/29/10 11:25 PM PDT.










Twitter
Google Buzz