Updated home in the Country Club Shores neighborhood on Lonboat Key. New wrap-around dock and 12,000 lb. lift , new kitchen with granite, stainless appliances, walnut cabinets, new hardwood floors in 2nd & 3rd bedrooms. Both bathrooms have beencompletely re-done. Newer slate roof . All you need to do is move in! Bring all offers!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/28/2012 | Tract | Country Club Shores Unit 5 Sec 3 |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
3
|
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Price History
| Prior to Jan 13, '12 | $849,000 |
|---|---|
| Jan 13, '12 - Apr 29, '12 | $795,000 |
| Apr 29, '12 - Today | $775,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Architectural Style | Ranch |
| Area (Range) | Longboat Key |
| Dining Room (Approx.) | 20x12 |
| Exterior Construction | Block |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 120.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Walk In Closet |
| Interior Layout | Formal Living Room Separate, Mstr Bedroom Downstairs, Split Bedroom |
| Kitchen (Approx.) | 14x12 |
| Location | In County, Sidewalk, Street Dead-End, Street Paved |
| Master Bedroom (Approx.) | 16x13 |
| MLS Area - Zip | Longboat Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8388 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Public Utilities |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Partial, Canal |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











