|
This rarely available 8th floor Southwest corner residence with 2/3 bedrooms and 3 baths with 3,751 square feet of unsurpassed elegance opens out to views of Sarasota Bay and vibrant sunsets over the Gulf of Mexico. Enter through your private elevator lobby with Mother-Of-Pearl wall covering and a black onyx floor inlay. As you step inside this spacious, well planned residence with soft colors and an open pallet you feel an immediate sense of finding your idyllic retreat. The kitchen with a Dacor double oven and electric range top, Subzero refrigerator, black granite counters and Ravenna glass tile over silver backsplash adds a touch of elegance with a beautiful crystal chandelier. The master suite includes a morning kitchen, his and her walk-in wardrobe closets, a 6" whirlpool tub and separate water closet with bidet. The large utility room contains built-in cabinetry and sink. The Tower Residence amenities are surrounded by exquisite appointments of grandeur and beauty, from the third floor amenities level with pool & spa, covered pool bar, state-of-the art fitness center and separate spas, a private board room, private theatre and two incomparable private gathering rooms. From the moment you arrive, only true elegance is experienced. Membership in the Ritz-Carlton Members Club is offered separately.
| Last Updated | 7/30/2010 | Tract | Ritz Carlton Tower Residences |
|---|---|---|---|
| Year Built | 2003 | Community | n/a |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 | Walk Score™ | 83 |
Schools
| Elementary School | Alta Vista Elementary |
|---|---|
| High School | Booker High |
| Middle School | Booker Middle |
Additional Details
| Taxes | 29623 | Dining Room (Approx.) | 15X13 |
|---|---|---|---|
| Family Room (Approx.) | 14X20 | Kitchen (Approx.) | 13X14 |
| Master Bedroom (Approx.) | 15X18 | HOA Fee | 7489.0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Association Recreat, Buyer Approval Required, Community Heated Pool, Elevators, Fees Required, Fitness, Security, Storage |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Patio/Porch Open, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Marble |
| Garage Features | Assigned Parking, Attached, Door Opener, Guest Parking, Secured Parking, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Crown Moulding, Elevator, Solid Wood Cabinets, Stone Counters, Storage Room, Unfurnished, Walk In Closet, Wet Bar |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Open Plan, Split Bedroom |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Listing Type | Exclusive Right to Sell |
| Location | Corner Unit, Flood Zone |
| LSC List Side | Sarasota |
| Maintenance Includes | Cable, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Maintenance/Repairs, Manager, Public Insurance, Recreational Facilities, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Tub with Separate Shower Stall |
| Minimum Lease | 3 Months |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Originating Board ID | Sarasota |
| Pets Y/N | Yes |
| Pool (Home) Y/N | No |
| Property Description | End Unit, High-rise |
| Property Style | Condo |
| Property Type | Residential |
| Realtor Info | Assoc approval req, Brochure Available, Condominium Disclosure Avail, Floor Plan Available, Lease Restrictions, No Sign, Seller Property Disclosure |
| Record Delete Flag | No |
| Special Listing Type | Not Applicable |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Tower Residences The |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, City Water, Electric, Public Municipal Water, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Sandals Realty are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 9/8/10 6:53 PM PDT.












Twitter
Google Buzz