Short Sale - This georgeous 8+ acre parcel has a four bedroom, three bath home, a pond and a storage/workshop. Don't miss the opportunity to be the new owner of this custom built home! Bring your horses, this land is fenced and gated.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 12/29/2011 | Tract | Waterbury |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | Gullett Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal |
| Architectural Style | Florida, Ranch |
| Area (Range) | Myakka City |
| Bonus Room (Approx.) | 34x20 |
| CDD Y/N | No |
| Dining Room (Approx.) | 15x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Detached Workshop, French Doors, Patio/Porch Open, Sliding Doors |
| Family Room (Approx.) | 16x18 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 15x12 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Greenbelt, In County, Oversized Lot, Pasture / Agricultural, Street Paved |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x18 |
| MLS Area - Zip | Myakka City |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4004 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS LAKEWOOD RANCH
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













