Sweeping views of Sarasota Bay enhance the Cellini's open floor plan and generous ceiling height contributes to a light-filled great-room feeling.With efficient use of space, luxurious master bath, and spacious walk-in closet, the Cellini lives larger than you'd expect. European-style kitchens with granite counter tops, stainless steel appliances, cable television Internet-ready outlets, solid-coredoors, individual electric water heaters, and energy-efficient Trane DX air-conditioning systems complete a lavish unit. Controlled-access parking garage offers 2 covered parking spaces. Two pets, no size restrictions. Large Heated Pool, a whirlpool Spa, Grills for Cooking Out by the Pool, A Large Exercise & Fitness Area, Theater Room with Stadium Seating, a Temperature controlled Wine Room for You to Store & Enjoy Your Wines, a billiard & Card Room, a Tea Room & Club Room with Kitchen, Three Guest Suites for Your Guest. Alinari is built to current bldg codes inc. hurricane glass on all windows minimizing ongoing insurance costs. Opposite the Van Wezel Performing Arts Hall & the West Coast Symphony, close to Shopping & Dinning plus minutes from Lido Beach.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 3/12/2012 | Tract | Alinari |
|---|---|---|---|
| Year Built | 2007 | Community | Alinari |
| Garage Spaces | 1.0 | County | Sarasota |
| Total Parking | 1 |
|
77
|
Schools
| Elementary School | Alta Vista Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Association Recreat, Buyer Approval Required, Deed Restrictions, Elevators, Storage |
| Dining Room (Approx.) | 08x07 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch Open, Wheelchair Accessible |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Attached, Circular Drive, Door Opener, Guest Parking, Secured Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 1740.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Other, Smoke Alarm(s), Stone Counters, Walk In Closet |
| Interior Layout | Kitchen/Family Room Combo, Split Bedroom |
| Kitchen (Approx.) | 08x10 |
| Kitchen Features | Breakfast Bar |
| Location | Close to Bus Line, In City Limits |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Manager, Public Insurance, Recreational Facilities, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Handicapped Accessible, Shower No Tub |
| Master Bedroom (Approx.) | 16x13 |
| Minimum Lease | 3 Months |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4913 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, City Water, Electric, Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Name | SARASOTA BAY |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






