Largest Condo on Siesta Key! Take advantage of this amazing deal as this is the place to tell your friends you own. Built for entertaining by/for the original Developer, this unique two story unit offers many possibilities for renovation to suit theindividual owners needs. With 3 large balconies and the potential for a roof top terrace complete with fire pit allow for taking in the views and amazing sunsets year round. With weekly rentals available, this spectacular unit offers significant incomepotential while not in owner use possibly over $100,000! This Penthouse offers a two car garage with storage area and amazingly low HOA fees. Let your imagination run wild and come see it today!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 11/23/2011 | Tract | Island House |
|---|---|---|---|
| Year Built | 1967 | Community | Island House |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 |
|
32
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Oven, Range, Refrigerator, Washer |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Community Features | Elevators, Fees Required, Recreation Building, Shuffleboard, Waterfront Complex |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Patio/Porch Covered, Patio/Porch Open, Sliding Doors |
| Family Room (Approx.) | 22x18 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Marble |
| Foundation | Slab |
| Garage Features | Assigned Parking, Detached, Door Opener, Guest Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 2100.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Crown Moulding, Elevator, Furnished, Smoke Alarm(s), Storage Room, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room |
| Kitchen (Approx.) | 30x10 |
| Kitchen Features | Pantry |
| Location | End Unit |
| Maintenance Includes | Building Exterior, Cable, Ground Maintenance, Insurance Building, Manager, Recreational Facilities, Roof |
| Master Bath Features | Bidet, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 35x25 |
| Minimum Lease | 1 Week |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | No |
| Pool | Community, Private |
| Pool Type | Heated Pool, In Ground |
| Property Description | Penthouse |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 22607 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Public Sewer, Public Utilities |
| Water Access | Beach - Private, Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Beach - Private, Beach - Public, Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX TROPICAL SANDS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












