|
A beautiful two bedroom opportunity in one of Sarasota's most desirable condominiums.The condominium named for it's address is located at the corner of Main and Palm Avenue in the heart of the arts and entertainment section of downtown Sarasota. You will love the lifestyle there. Everything from a great haircut to fine dinning, shoppingand entertainment are withing a very short walk from this wonderful condominium. Walk Score calls this location a walker's paradise. You will love the views, high end appliances, cabinets, granite counter-tops, finishes and wonderful building amenities... A must see!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/15/2012 | Tract | 1350 Main Residential |
|---|---|---|---|
| Year Built | 2007 | Community | 1350 Main |
| Garage Spaces | 1.0 | County | Sarasota |
| Total Parking | 1 |
|
94
|
Schools
| Elementary School | Booker |
|---|---|
| Middle School | Southside |
| High School | Sarasota |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Range, Refrigerator, Washer |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Elevators, Fitness, Recreation Building |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch Open, Sliding Doors, Storage |
| Financing Available | Conventional, Lease Option |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Marble |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 548.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Crown Molding, Elevator, Smoke Alarm(s), Stone Counters, Unfurnished, Window Treatmen |
| Kitchen (Approx.) | 09x12 |
| Location | In City Limits |
| Maintenance Includes | Cable, Ground Maintenance, Maintenance/Repairs, Manager, Public Insurance, Recreational Facilities, Security, Water/Sewer |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x12 |
| Minimum Lease | 1 Month |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | High-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 6272 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, City Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INTL. REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












