|
La Bellasara. One of the most distinctive addresses in downtown Sarasota and home to some of the best views of the, downtown skyline, City Park, Marina Jack's, Sarasota bay front and the boat's docked below.Chef's kitchen complete with granite counters, sub zero refrigerator, commercial grade gas 6 burner stove, island with separate sink, pantry and large wine refrigerator. Enjoy your morning coffee in the breakfast area or step outside on to the adjacent terrace to take in the beautiful sunrise. Marble floors throughout the main living areas, fireplace, hand painted tray ceilings, home theatre, wood paneled office with built in cabinetry, and summer kitchen are just some of the upgrades throughout this residence. Exceptional master suite with terrace and his and her master baths with two sided walk in shower and Jacuzzi tub. This unit includes private elevator entry, deep water boat dock, for up to 65 ft. boat, two car garage and separate storage room. Building features full concierge service, beautiful harbor side pool area, fitness room, theatre and billiard room. Price includes 65 ft. boat dock.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/9/2012 | Tract | La Bellasara |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
68
|
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer, Inside Utility, Media Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Oven, Range, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Sarasota |
| Bonus Room (Approx.) | 13x11 |
| CDD Y/N | No |
| Community Features | Boat Slip, Deed Restrictions, Elevators, Fishing Pier, Fitness, Gated Community, Handicap Modified, Security, Water Access, Waterfront Complex |
| Dining Room (Approx.) | 15x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch Covered, Sliding Doors, Storage |
| Fireplace Description | Gas Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Guest Parking, Secured Parking, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 5744.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Crown Moulding, Elevator, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Tray Ceiling, Unfurnished, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 22x13 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Close to Bus Line, Flood Zone, In City Limits, Park View, Pool View, Street Brick, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Fidelity Bond, Flood Insurance, Gas, Ground Maintenance, Insurance Building, Manager, Recreational Facilities, Security, Trash Removal |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x23 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| Property Description | Mid-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Membrane |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 31203 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, Cable Connected, Electric, Gas, Public Municipal Water, Public Sewer, Street Lights, Underground |
| Water Access | Bay/Harbor, Gulf/Ocean to Bay, Intracoastal Waterway, Marina |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Gulf/Ocean to Bay, Intracoastal Waterway, Marina |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Marina |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Sailboat Water, Seawall - Concrete |
| Waterfront Name | SARASOTA BAY |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INTL. REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












