|
Stunning custom bay front home with Mediterranean/Tuscan appointed finishes. Spectacular Intracoastal views abound from this one of a kind property.The outdoor kitchen area is fully equipped with top of the line appliances including pizza oven above a gas fireplace. Every detail has been applied during construction which makes the living area in this home flow right out to the outdoors on both levels. The first floor suite has a separate entrance from the outdoor secret fountain garden. Lower dock level has a gas fireplace with Paver brick patio. Master suite has separate seating area an combined gives you over 344 feet of covered living space, including TV entertainment area with first & second floor laundry. Roof top terrace gives you a private observation area and sundeck with views from Cortez to downtown Sarasota. Dock currently accommodates 10,000lb boat lift w 2 Jet Ski drive-on ramps and a 35ft wet dock with pilings. This home is a must see for the discretionary buyer that wants a detailed finish with full Intracoastal views, yet with privacy being the 2nd home in from the Intracoastal and Bay.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/7/2012 | Tract | Sleepy Lagoon Park No 2 |
|---|---|---|---|
| Year Built | 2008 | Community | Sleepy Lagoon |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 |
|
20
|
Schools
| Elementary School | Anna Maria Elementary |
|---|---|
| Middle School | W.D. Sugg Middle |
| High School | Bayshore High |
Price History
| Prior to Aug 27, '11 | $3,400,000 |
|---|---|
| Aug 27, '11 - Jan 14, '12 | $2,950,000 |
| Jan 14, '12 - May 8, '12 | $2,875,000 |
| May 8, '12 - Today | $2,800,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Appliances, Hot Water Gas, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Custom, Spanish/Mediterranean |
| Area (Range) | Longboat Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 18x15 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, French Doors, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Patio/Porch Covered, Patio/Porch Open |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace, Living Room, Master Bedroom, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Hot Tub/Spa, In Wall Pest System, Smoke Alarm(s), Stone Counters, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Living Room/Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 16x24 |
| Kitchen Features | Island, Pantry |
| Location | Pool View, Street Dead-End |
| Lot Dimensions | 80.0X123.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Bidet, Dual Sinks |
| Master Bedroom (Approx.) | 38x16 |
| MLS Area - Zip | Longboat Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Infinity Edge, Salt Water, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 13486 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Electric, Gas, Public Sewer, Public Utilities |
| Water Access | Beach - Public, Canal - Saltwater, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Canal, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Lift - Davits, Seawall - Concrete |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












