|
Welcome to the Hacienda in Saddle Creek. This custom crafted estate home sits on over 5 plus acres of beautiful Equestrian property. This majestic ranch home is tailored to impresswith custom stone work and a magnificent Cypress entry door adorned with Coalbos medallions. The main home is 3,557 square feet under air with 3 Bedrooms and 2 and one half bath. The main home is full of incredible finishes including custom raised panel cabinetry, hand selected granites and beautiful Cypress beams in the Great Room. In addition to the main home the Guest Casita is 1,728 square feet under air and has 3 bedrooms and 1 full bath. Perfect for guests and family. For the equestrian enthusiastthe property also has a 7 stall barn and 5 fenced pastures. The community offers miles of horse trails and tranquility. This wonderful Equestrian estate home is list priced under replication costs at $179 per square foot and represents one of the newesthomes within Saddle Creek (Built in 2004)
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Saddle Creek Unit 3 |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 3.0 |
| County | Sarasota | Total Parking | 3 |
|
|
0
|
Schools
| Elementary School | Lakeview Elementary |
|---|---|
| Middle School | Sarasota Middle |
| High School | Riverview High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Foyer, Game Room, Inlaw / Rental Apartment |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Freezer, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required |
| Dining Room (Approx.) | 11x15 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Barn, Detached In-Law Apt, Fenced, Gutters / Downspouts, Irrigation System, Mature Landscaping, Parking - Rv/Boat, Patio/Porch Covered, Patio/Porch Open, Patio/Porch Screened, Rental Apartment |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Open Parking, Side Rear Entry, Washer/Dryer Hookup, Workshop |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA Fee | 600.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Sauna, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Living Room/Great Room, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 16x15 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Pantry, Walk In Pantry |
| Location | In County, Pasture / Agricultural, Street Paved, Street Private, Zoning Permits Horses |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x20 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 7565 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Cable Connected, Electric, Septic, Sprinkler Well, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INT'L REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












