|
DIRECT GULF FRONT! Spectacula 7th floor showcasing gorgeous Gulf sunsets and incredible beach views plus Bay and city views from 2 guest bedrooms. Wow, designer Robert Claussen - finished with perfection in every detail in this spacious 3654sq. ft of aircondioned 3 bedroom - master and 2 guest suites - 3 1/2 bath plus 2 spacious outdoor terraces plus grill. An addional featrure is the 2 car garage in a prime location next to the elevator and pool. Incredible Bambbo floors plus creative ceiling treatments and lighting enhance this Gulf front condo. The floor plan feels like a private home with the master separate from the guest areas. The den off the master living area is an added bonus Gulfside. Amentities at The Orchid Beach club include the beautiful sandy beach with shade cabanas plus Gulf side pool and spa. A concierge is at your service. A fitness center is also on the property and a gathering place is availalbe in the social lounge with a wet bar and fireplace. There is also a billard/ gameroom, private dining room with caterers kitchen, library and 2 guest suites availble for owners to use. The furnishings in this beach front residnce can be purchased separately.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/27/2012 | Tract | Orchid Beach Club Residences |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
2
|
Price History
| Prior to Nov 30, '11 | $3,195,000 |
|---|---|
| Nov 30, '11 - Dec 29, '11 | $2,995,000 |
| Dec 29, '11 - Dec 29, '11 | $2,990,000 |
| Dec 29, '11 - Jan 13, '12 | $2,985,000 |
| Jan 13, '12 - Jan 20, '12 | $2,980,000 |
| Jan 20, '12 - Feb 11, '12 | $2,975,000 |
| Feb 11, '12 - Feb 28, '12 | $2,970,000 |
| Feb 28, '12 - Today | $2,675,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave |
| Architectural Style | Elevated |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Assigned Parking, Door Opener, Drive Space, Guest Parking, Oversized, Secured Parking, Under Building Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 5300.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Crown Moulding |
| Interior Layout | Formal Living Room Separate, Great Room, Kitchen/Family Room Combo, Living/Dining Room Combo, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 16x14 |
| Kitchen Features | Island, Pantry |
| Location | Coastal Construction Control Line, End Unit |
| Maintenance Includes | Building Exterior, Cable, Flood Insurance, Ground Maintenance, Insurance Building |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks |
| Master Bedroom (Approx.) | 23x16 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, Heated Spa, In Ground |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 31618 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, City Water, Electric, Underground |
| Water Access | Beach - Access Deeded, Beach - Private |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Beach - Private, Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Gulf/Ocean - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with DEVELOPERS REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












