|
Stunningly appointed, rarely available, 3 bedroom, 3 full bath end unit offering direct Gulf views.Among it's many outstanding features is a beautifully updated, open eat-in kitchen with handsome paneled cabinets and granite counters, rich built-ins throughout, walk-in closets and updated baths, volume ceilings with magnificent crown moldings, ample interior storage in addition to a large exterior storage room, two balconies, one of which is an expansive wrap around and under building garage parking. Players Club offers world class amenities and is conveniently located on south LBK. Being sold turnkeyfurnished.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 12/8/2011 | Tract | Players Club Ii |
|---|---|---|---|
| Year Built | 1981 | Community | Players Club |
| Garage Spaces | 1.0 | County | Sarasota |
| Total Parking | 1 |
|
15
|
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Price History
| Prior to Aug 20, '11 | $1,090,000 |
|---|---|
| Aug 20, '11 - Today | $989,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Longboat Key |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Elevators, Fitness, Gated Community, Recreation Building, Security, Storage, Tenants No Pets, Tennis Courts, Water Access, Waterfront Complex |
| Dining Room (Approx.) | 15x22 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Hurricane Shutters, Irrigation System, Sliding Doors, Storage, Trees/Landscaped |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Guest Parking, Side Rear Entry |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 2576.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 15x16 |
| Kitchen Features | Pantry |
| Location | Close to Bus Line, Corner Unit, End Unit, Flood Zone, Pool View |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Fidelity Bond, Flood Insurance, Ground Maintenance, Manager, Public Insurance, Recreational Facilities, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x12 |
| Minimum Lease | 3 Months |
| MLS Area - Zip | Longboat Key |
| New Construction | No |
| Pets Y/N | No |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground |
| Property Description | 3rd Floor+above Multi-Story, End Unit, Mid-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7068 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, Cable Connected, City Water, Electric, Public Sewer, Public Utilities |
| Water Access | Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Beach, Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INTL. REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












