Custom Neal built home on premium lot backing to Preserve with 2 spacious Master Bedrooms, 2 guest bedrooms, and a spacious office! Both Master Bedrooms include private baths with custom height vanities and walk in showers, among other upgraded features.Great Room with volume ceilings and custom architectural details including upgraded 5-1/4" baseboards & coffered ceilings with oversized crown molding. Open kitchen includes SS appliances, custom height raised panel cabinets, under cabinet task lighting,breakfast bar and separate eating area which is great for entertaining large parties. Oversized custom screened private lanai with pocket sliding glass door overlooking preserve. Plantation shutters throughout,Low E windows, energy efficient appliances, upgraded 18 inch tiles, and a temperature controlled humidifier keep the home cool in the summer, helping utility bills. 3 car garage with epoxy floor, dual capacity furnace, and HEPA filtration system located off the floor for additional storage space. Walking distance to two community pools, exercise facility, playground, and trails. This is living in paradise!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/10/2012 | Tract | Ashley Trace At University Place |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
9
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Braden River Middle |
| High School | Braden River High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Bradenton/Braden River/University Park |
| CDD Y/N | Yes |
| Community Features | Community Hot Tub/Spa, Deed Restrictions, Fees Required, Fitness, Gated Community, PUD |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Oversized |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 100.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Surface Counters, Walk In Closet |
| Interior Layout | Great Room, Volume Ceilings |
| Kitchen (Approx.) | 12x21 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Street Paved, Wooded View |
| Maintenance Includes | Escrow Reserves Fund, Manager, Recreational Facilities, Security |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks |
| Master Bedroom (Approx.) | 14x18 |
| MLS Area - Zip | Bradenton/Braden River/University Park |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6533 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, Gas, Public Utilities, Sprinkler Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FLORIDA HOME TEAM LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












