|
The landscaping on this home is like Selby Gardens with the paver sidewalk, drive plus landscape lighting on this Todd Johnston expanded Stratford model. The guest bedrooms and baths have been expanded your guests may not want to leave. This home hasbeen lovingly maintained and updated. The doors have brush nickel hardware, new faucets, dimmer switches, newer carpet, closet organizers, crown molding. Newer A/C. The kitchen has been totally redone high end cabinets counters and fixtures, warming drawer. Newer lighting and under counter TV in kitchen. The family room has a built in entertainment center with a flat screen TV which will stay. Fourth bedroom has built ins and is being used as an office. All of the TV's are included in the price. The entire pool has been redone with pebble creek and a paver deck, newer pool heater and pump. Outside pool lighting and TV. Great storage in the garage and a golf cart door for easy access. Extra refrigerator in garage stays too. This home has it all and one ofthe best lake views in The Park. Don't miss it.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/21/2012 | Tract | University Park |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Braden River Middle |
| High School | Braden River High |
Price History
| Prior to Jan 13, '12 | $675,000 |
|---|---|
| Jan 13, '12 - Mar 3, '12 | $649,900 |
| Mar 3, '12 - May 22, '12 | $635,000 |
| May 22, '12 - Today | $615,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Bradenton/Braden River/University Park |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Fitness, Gated Community, Golf Community, Security, Tennis Courts |
| Dining Room (Approx.) | 15x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 17x15 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Golf Cart Parking, No Street Parking, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural |
| HOA Fee | 965.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Wet Bar, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 20x15 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Sidewalk, Street Private |
| Maintenance Includes | Cable, Private Road, Security |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 21x14 |
| MLS Area - Zip | Bradenton/Braden River/University Park |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 6428 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Electric, Gas, Public Municipal Water, Public Sewer, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












