|
SHORT SALE - Negotiator in place - working thru attorney Ann Weintraub. Welcome to this Custom Built 4200 sq.ft. Mark Cahill home. This lovely French Country inspired estate is nestled on an oversized premium pond view lot backing to a 40 acre preserve inthe prestigious community of Panther Ridge. This home is great value and can't be duplicated at this price. The spacious 4 bedroom plus bonus room home has a gourmet kitchen complete with beautiful maple cabinets, high-end appliances, granite counters and convenient center island. Enjoy relaxing or entertaining in the large family room with fireplace overlooking the inviting and beautiful pool with custom water features. Luxury features include plantation shutters, wood floors, crown moldings an french doors. The Preserve (one of several communities in Panther Ridge) is an attractive development of acre plus home sites with "A" rated schools, close proximity to the Sarasota cultural scene, restaurants, shopping and all the Gulf Coast has to offer including beaches, boating and golf. Enjoy the best of Florida living. A.H.S. warranty is included. Listing price may not be sufficient to pay the total of all liens and costs of sale, and sale of Property at full listing price may require approval of seller'slender(s).
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Preserve At Panther Ridge Ph Iv |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Manatee | Total Parking | 3 |
|
|
0
|
Schools
| Elementary School | McNeal Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Jan 21, '12 | $525,000 |
|---|---|
| Jan 21, '12 - Mar 23, '12 | $500,000 |
| Mar 23, '12 - May 16, '12 | $460,000 |
| May 16, '12 - Today | $440,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Custom |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Park, Playground, Tennis Courts |
| Dining Room (Approx.) | 20x13 |
| Exterior Construction | Block, Stone, Stucco |
| Exterior Features | French Doors, Gutters / Downspouts, Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened, Trees/Landscaped |
| Family Room (Approx.) | 26x24 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Family Room, Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking, Oversized |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 795.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Rods, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Kitchen (Approx.) | 20x20 |
| Kitchen Features | Island, Walk In Pantry |
| Location | Conservation Area, Greenbelt, In County, Oversized Lot, Sidewalk, Street Paved, Wooded View, Zoning Permits Horses |
| Master Bedroom (Approx.) | 20x15 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Other Water Feature, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5745 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Available, Electric, Private Utilities, Septic |
| Water Access | Pond |
| Water Access Y/N | Yes |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












