LEASED DOCK INCLUDED IN PURCHASE!!!($2.75 SQFT-Renews each June,Owners have had same dock up to 16 years)Huge reduction. Owner paid $470,000 in 2007. Possible trade for other property. Fabulous Golden Gate with outstanding views of the beautiful bay, marina and downtown. Less then 1 mile to beaches and parks. This 1/1 2nd floor unit is Turn-key furnished. Own a little piece of paradise. Unit re-done with furnishings in 2009, washer/dryer in unit. Open plan with private airy open balcony and heated pool. Great 2nd home or rental. Rents for $1200 annually or $1800 to $2500 seasonally.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/27/2012 | Tract | Pier 550 |
|---|---|---|---|
| Year Built | 1948 | Community | Pier 550 |
| County | Sarasota |
|
86
|
Schools
| Elementary School | Southside |
|---|---|
| Middle School | Brookside |
| High School | Sarasota |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Laundry Facility |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Open |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 1290.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Furnished |
| Interior Layout | Living/Dining Room Combo, Open Plan |
| Kitchen (Approx.) | 10x08 |
| Location | Close to Bus Line, In City Limits, Street Paved |
| Maintenance Includes | Cable, Ground Maintenance, Insurance Building, Pest Control, Trash Removal, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 12x10 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | 2nd Floor Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3642 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Available, City Water, Electric, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Marina |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Partial |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Sailboat Water, Seawall - Concrete, Seawall - Other |
| Waterfront Name | SARASOTA BAY |
Location
Bird's Eye
Listed with MY REALTY COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








