|
This architectural masterpiece awakens your senses with spectacular views of the downtown skyline and John Ringling Bridge across Sarasota Bay from most every room in the home. As you step inside you can't help but take in the attention to detail,8 step crown molding in the morning room, a fabulous kitchen soars with 23' ceilings, custom milk glaze cabinets, granite countertops, hardwood floors, a Thermador cooktop set in the island, spacious Butler's pantry and built-in desk that seamlessly flowinto the family room with a cozy fireplace to warm yourself in front of while watching the dazzling lights at night from downtown Sarasota. The living and dining rooms are rich in architectural design with 14' ceilings and open to a lovely morning room with windows all around that sooth you with the seamless water views. There is a whimsical bedroom with a circus theme just down the hall. The spacious master suite with marble floors in bath and 2 walk in closets has additional closets to meet your everystorage need . The very spacious 2nd floor great room with wet bar and ice maker opens out to a lovely terrace that looks out over Sarasota Bay to Downtown. Also on the 2nd floor are 2 additional bedrooms and bath with Plantation shutters. You will note as you walk throughout the home and garage an abundant amount of storage space. Bird Key is a premier waterfront community nestled between downtown Sarasota with its cultural district and St. Armands Circle renowned for its shoping and fine dining.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/3/2012 | Tract | Bird Key |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | Southside Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Buyer Approval Required, Deed Restrictions, Fees Required |
| Dining Room (Approx.) | 16x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Mature Landscaping, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 24x17 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA Fee | 600.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Crown Moulding, Inside Utility, Solid Wood Cabinets, Stone Counters, Storage Room, Unfurnished, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 10x16 |
| Kitchen Features | Breakfast Bar, Desk Built In, Island, Walk In Pantry |
| Location | Street Paved |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 18x16 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 29482 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Electric, Public Municipal Water, Public Sewer, Public Utilities |
| Water Access | Bay/Harbor |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Lift - Davits, Seawall - Concrete |
| Waterfront Name | SARASOTA BAY |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












