|
CONTRACT DID NOT CLOSE. RESIDENCE BACK ON MARKET WITH a huge 450,000 PRICE REDUCTION. ASKING PRICE NOW REPRESENTS CLOSE TO LOT VALUE ALONE. This 7,214 sq ft home sits on three lots on the tip of Exclusive Roberts Point Circle. These three parcels combine to offer an astounding 151' of open Bay Front property with REAR Southern exposure. The present dock configuration can accommodate 3 boats and includes an 11,500 lb mechanical lift. Once inside this grand residence your customer will be impressed by the two story circular staircase which leads to an interior tower offering water views in all directions. The residence also offers an amazing Family Room and Kitchen with twenty foot ceilings and a full window wall of glass showcasing the wide Bay vistas as far as the eye can see. While this spacious home offers five full bedrooms ensuite, your customer will assuredly enjoy the warm, inviting family friendly feel the residence has to offer. Other fine features include a 1,200 sq ft Master Suite with private waterfront terrace, two attached 50 ft lanais, a first floor hobby or craft room, an over sized office with two builtin cabinets and a four car garage. The residence is also located just minutes to the white powdery sands of world famous Siesta Key Beach, recently voted "Best Beach in America" by Dr. Stephen P. Leatherman, Director of Florida International University's Laboratory for Coastal Research.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Roberts Point 2 |
|---|---|---|---|
| Year Built | 1962 | Community | Roberts Point |
| Garage Spaces | 4.0 | County | Sarasota |
| Total Parking | 4 |
|
12
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Sarasota High |
Price History
| Prior to Feb 1, '12 | $3,499,000 |
|---|---|
| Feb 1, '12 - Mar 15, '12 | $3,299,000 |
| Mar 15, '12 - Apr 26, '12 | $3,099,000 |
| Apr 26, '12 - May 16, '12 | $2,799,000 |
| May 16, '12 - Today | $2,649,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Foyer, Game Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Sarasota/Crescent Beach/Siesta Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 23x12 |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Balcony/Sun Deck, French Doors, Hurricane Shutters, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Storage, Trees/Landscaped |
| Family Room (Approx.) | 24x17 |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Ceramic Tile, Marble |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener, Open Parking, Workshop |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Wheelchair Accessible |
| Kitchen (Approx.) | 24x24 |
| Kitchen Features | Breakfast Bar |
| Location | Flood Zone, In County, Level, Oversized Lot, Pool View, Street Paved |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 27x23 |
| MLS Area - Zip | Sarasota/Crescent Beach/Siesta Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Membrane |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 22824 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Public Utilities |
| Water Access | Bay/Harbor, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Partial, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Bridges - No Fixed Bridges, Dock - Slip Deeded On-Site, Sailboat Water, Seawall - Concrete, Skiing Allowed |
| Waterfront Name | ROBERTS BAY |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












