|
Fabulous long lake view from this immaculate Todd Johnston home. Many updates made in the last two years include: all stainless kitchen appliances, granite, wood laminate flooring, pin lights over counter and under counter lighting.Lighting dimmers throughout the home. New tile and carpeting in the master bedroom. All bathrooms have been re- tiled in neutral colors with new faucets. New wood laminate flooring in living room and family room. New raised front step tiled entry. Gasfireplace in the Family Room. New a/c in 2008. Spectacular lanai with outdoor gas grill and rotisserie/kitchen and pool and spa area with professionally designed night landscape lighting. Lots of built-in storage in the garage with separate golf cart side entry. Mature landscaping offers unique pool privacy. Nothing left to do but just move in and enjoy the sunsets on the lake in this great neighborhood.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | University Park |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
42
|
Price History
| Prior to Jan 13, '12 | $668,800 |
|---|---|
| Jan 13, '12 - Mar 8, '12 | $655,000 |
| Mar 8, '12 - Mar 27, '12 | $625,000 |
| Mar 27, '12 - Today | $598,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Bradenton/Braden River/University Park |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Golf Community, Maintenance Free, Security |
| Dining Room (Approx.) | 14x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Mature Landscaping, Outdoor Kitchen, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 18x15 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space, Golf Cart Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 1582.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Surface Counters, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Kitchen/Family Room Combo, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 12x12 |
| Kitchen Features | Breakfast Bar |
| Location | Greenbelt, Sidewalk |
| Lot Dimensions | 80.0X133.0 |
| Maintenance Includes | Cable, Ground Maintenance |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 23x13 |
| MLS Area - Zip | Bradenton/Braden River/University Park |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6349 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Electric, Public Municipal Water, Public Sewer, Sprinkler Recycled, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












