SHORT SALE. FABULOUS LAKE & GOLF COURSE VIEWS FROM THIS 4TH FLOOR 3 BEDROOM CONDO AT WATERCREST IN LAKEWOOD RANCH. OVER 1700 SQ/FT, TILE THRU-OUT LIVING AREA. SCREENED BALCONY OVERLOOKS GOLF & LAKE VIEWS. 2 FULL BATHS, MASTER SUITE HAS HUGE TUBSEPERATE SHOWER. FORMAL DINING ROOM, GRANITE COUNTERS, WOOD CABINETS, UPGRADED APPLIANCES. 2 CAR GARAGE SECURED UNDER BUILDING. BEAUTIFUL CLUBHOUSE WITH CATERING KITCHEN, GRAND ROOM FOR PARTIES, BALCONY, FITNESS ROOM, HEATED POOL & SPA. GATED COMPLEX, WALK TO LAKE UIEHLEIN BOAT RAMP, FISHING DOCK, MAIN STREET CINEMA, RESTAURANTS, SHOPS. MONTHLY CONDO FEE $560 INCLUDES BASIC CATV, WATER& SEWER. ANNUAL HOA FEE WAS $78.00 FOR 2011. DONT PASS THIS ONE UP. SUBJECT TO CURRENT LEASE THRU JUNE 30, 2012. 24 HOURS NOTICE TO SHOW PLEASE.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/7/2012 | Tract | Watercrest Ph 3 Condo |
|---|---|---|---|
| Year Built | 2005 | Community | Watercrest |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 |
|
38
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Jan 14, '12 | $359,000 |
|---|---|
| Jan 14, '12 - Feb 4, '12 | $348,700 |
| Feb 4, '12 - Today | $324,700 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | Yes |
| Community Features | Buyer Approval Required, Deed Restrictions, Elevators, Fees Required, Fitness, Golf Community, Storage, Tenants No Pets, Tennis Courts |
| Dining Room (Approx.) | 10X10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Other, Sliding Doors, Storage |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Covered Parking, Detached, Door Opener, No Street Parking, Oversized, Secured Parking, Under Building Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 78.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Intercom System, Smoke Alarm(s), Solid Surface Counters, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Kitchen/Family Room Combo, Living Room/Great Room, Living/Dining Room Combo, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 11X10 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Golf Course Frontage, Golf Course View, In County, Street Paved |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Private Road, Public Insurance, Recreational Facilities, Roof, Water/Sewer |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17X14 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| Mo.Maint.$(addition to HOA) | 560 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, None |
| Property Description | Mid-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 3492 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Connected, County Water, Electric, Public Utilities, Sprinkler Recycled, Underground |
| Water Access | Lake, Pond |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Boat Ramp - Private |
| Waterfront Name | LAKE UIEHLEIN |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









