|
The status of this property is "Active with Contract" with a "Kick Out Clause". Gorgeous three bedroom/two bath villa in over 2000 air-conditioned square feet with sweeping golf course views. Brazilian cherry hardwood floors located in LR, DR, Kitchen, Foyer, and Den. Large 18" neutral tile floors located in all wet areas. Kitchenfeatures raised panel cabinetry, granite countertops, tumbled tile backsplash and upgraded appliances including Samsung French Door Refrigerator. Screened lanai with an extended paver patio is perfect for outdoor entertaining. Other interior features include vaulted ceilings, recessed lighting, custom window treatments including solar shades and custom cornices. New LG front load pedestal washer and dryer in separate utility room. Two-car garage boasts custom wood wall-mounted built-ins, pull-down attic access and newer water heater with rapid hot water feature. Club Villas has a heated community pool and is within walking distance to the optional and affordable Palm Aire Country Club. The club offers golf, tennis, athletic, and social memberships. A fabulous location whereas the bustling University Parkway, downtown Sarasota, and our world famous beaches are just minutes away
Property Type(s):
Residential / All
| Last Updated | 2/20/2012 | Tract | Club Villas At Palm Aire Condo Ph V |
|---|---|---|---|
| Year Built | 1988 | Community | Club Villas |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 |
|
12
|
Schools
| Elementary School | Kinnan |
|---|---|
| Middle School | Braden River |
| High School | Southeast |
Price History
| Prior to Feb 10, '12 | $269,900 |
|---|---|
| Feb 10, '12 - Today | $249,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Traditional, Villa |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Association Recreat, Buyer Approval Required, Fees Required, Golf Community |
| Dining Room (Approx.) | 12x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors |
| Financing Available | Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 859.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Skylights, Smoke Alarm(s), Stone Counters, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 16x11 |
| Kitchen Features | Pantry |
| Location | End Unit |
| Maintenance Includes | Cable, Escrow Reserves Fund, Ground Maintenance, Pest Control, Recreational Facilities |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17X13 |
| Minimum Lease | 3 Months |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | End Unit, One Story |
| Property Style | Villa |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active with Contract |
| Taxes | 1997 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, County Water, Electric, Public Sewer, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












