|
There is an abundance of space in this 4bedroom/4 bath pool home.In addition there is a one bedroom Mother In Law Suite or Rental Apartment. New Seawall, Dock and Davit were constructed in the past few years. Juan Anasco has an old Florida feel with beautiful foliage and is surrounded by multi --million dollar homes.The property is being sold "AS-IS" with right to inspect.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 12/12/2011 | Tract | Sleepy Lagoon Park |
|---|---|---|---|
| Year Built | 1954 | Community | Sleepy Laggon |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 |
|
25
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inlaw / Rental Apartment |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Longboat Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 13x13 |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Open |
| Financing Available | Cash, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Terrazzo |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Solid Surface Counters, Walk In Closet |
| Interior Layout | Eating Space In Kitchen |
| Kitchen (Approx.) | 21x13 |
| Location | Flood Zone |
| Lot Dimensions | 100.0X100.0 |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18x13 |
| MLS Area - Zip | Longboat Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 7054 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, Public Municipal Water, Public Sewer |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Partial, Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












