|
ONE OF THE LARGEST HOMES IN THE COUNTRY CLUB.THIS 4 BD/3.5BA PLUS DEN HOME HAS SENSATIONAL LAKE VIEWS. THE HOME IS BEING SOLD FULLY FURNISHED AND FEATURES,AQUARIUM WINDOWS, LARGE TILED FLOORS,FRENCH DOORS,BUILT-INS,FIREPLACE, CORIAN COUNTERS,SOLID WOOD CABINETS,HUGE MASTER-SUITE,SPACIOUS WALK--IN CLOSETS,EXTRA CLOSET SPACE THROUGH-OUT,2 ZONE AC,POOL BATH,TILED LANAI,HEATED POOL& SPA AND MUCH MORE. THE HOME IS BEAUTIFULLY FURNISHED AND EXQUISETLY DECORATED,WELL MAINTAINED AND HAS RARELY BEEN OCCUPIED. A FULL GOLF EQUITY MEMBERSHIP IS DEEDED WITH THE PROPERTY AND AUTOMATICALLY INCLUDED WITH THE SALE.STONEYBROOK HAS A 18 HOLE/PAR 72 GOLF COURSE, RENOVATED FITNESS CENTER, WALKING TRAILS,LIGHTED HARD-TRU TENNIS COURTS AND A RENOVATED CLUBHOUSE WITH A BRAND NEW GRILL ROOM OVERLOOKING THE 18TH FAIRWAY. MAJOR SHOPPING CENTERS ARE WITHIN MINUTES FROM THE COMMUNITY AND THE WORLD FAMOUS SIESTA KEY BEACHES ARE A SHORT DRIVE AWAY.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/14/2012 | Tract | Stoneybrook Golf & Country Club Unit 3 |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
12
|
Price History
| Prior to Feb 15, '12 | $569,000 |
|---|---|
| Feb 15, '12 - Today | $523,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Sarasota/Sarasota Square |
| CDD Y/N | No |
| Community Features | Community Hot Tub/Spa, Deed Restrictions, Fees Required, Fitness, Gated Community, Golf Community, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Recreation Building, Security, Tennis Courts |
| Dining Room (Approx.) | 13x11 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Storage, Trees/Landscaped |
| Family Room (Approx.) | 17x16 |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Door Opener, Drive Space, Guest Parking, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Heat Pump |
| HOA Fee | 3532.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Corridor Access, Crown Moulding, Furnished, Inside Utility, Intercom System, Smoke Alarm(s), Solid Surface Counters, Walk In Closet, Wet Bar, Window Treatment |
| Interior Layout | Breakfast Room Separate, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 14x13 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Pool View, Street Private |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 17x14 |
| MLS Area - Zip | Sarasota/Sarasota Square |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Heated Pool, In Ground, Screen Enclosure, Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5722 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Sprinkler Well, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX ALLIANCE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












