|
Great Country Home, 4-Bedrooms (2 -Master Suites) 3 1/2-Baths, Oversized 2-Car Garage, Wood Floors / Tile & Carpet, Large Country Porch w/ Breezeway, 6+ Private Acres, Fenced w/ Barn set up as a 2 -S tall (Could be 5) Separate Covered Parking for RV/boat, Cleared and Ready for Your Horses. One of the Best Values in Saddle Creek! ""SELLER WILL CONSIDER TAKING YOUR HOME IN TRADE""
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 1/3/2012 | Tract | Saddle Creek |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | Lakeview |
|---|---|
| Middle School | Sarasota |
| High School | Riverview |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Great Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Cape Cod |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Horses Allowed |
| Dining Room (Approx.) | 12x11 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Barn, Fenced, Parking - Rv/Boat, Patio/Porch Covered, Patio/Porch Open |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Detached, Door Opener, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet |
| Interior Layout | Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 16x10 |
| Kitchen Features | Breakfast Bar |
| Location | Cul-De-Sac, Greenbelt, Street Private, Wooded View, Zoning Permits Horses |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 31x21 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3997 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Electric, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










