Short Sale. 4,100 SF Ranch House on 13.82 ac+/-. House sits on a pond and has a six car detached garage, pool, and a barn. Included is 11.13 ac+/- vacant land directly adjacent to have the ultimate backyard and play area for horseback riding or whatever else you may want to do. Adjacent lot is zoned for 22 houses, but could also be used for personal use. Location is great, close to Interstate 75, in Lakewood Ranch, and not far from Downtown Bradenton. This property gives you the easy access to major thoroughfares without sacrificing privacy or land. It`s a short sale, so bring an offer!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/6/2012 | Tract | Not In Subdivision |
|---|---|---|---|
| Year Built | 1956 | Garage Spaces | 5.0 |
| County | Manatee | Total Parking | 5 |
|
|
23
|
Schools
| Elementary School | Freedom Elementary |
|---|---|
| Middle School | Carlos E. Haile Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Jan 31, '12 | $399,000 |
|---|---|
| Jan 31, '12 - Today | $649,000 |
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| Exterior Construction | Block, Siding, Wood Frame |
| Exterior Features | Fenced, Parking - Rv/Boat, Sliding Doors, Stables |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Other |
| Foundation | Slab |
| Garage Features | Detached |
| Garage/Carport | 5+ Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Skylights, Unfurnished, Walk In Closet, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 10x10 |
| Location | Oversized Lot, Pasture / Agricultural, Street Paved, Zoning Permits Horses |
| Master Bedroom (Approx.) | 26x32 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5526 |
| Total Acreage | 10 to less than 20 |
| Utilities Data | Electric, Public Water Available, Septic |
| Water Access | Pond |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with SPERRY VAN NESS COMMERCIAL ADV
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


