|
Casey Key bay front completed in 2000. Quality and style throughout. Granite counters, stainless steel appliances, new LG gas cook top and refrigerator, 2 master suites. Watch the action of the boats on a beautiful section of Blackburn Bay with views from every room on 254 ft. of waterfront. Large open rooms with multiple porches and terraces plus dock and sailboat water in convenient location to waterfront dining and access to Gulf.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/26/2012 | Tract | Casey Key |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
6
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Architectural Style | Courtyard, Spanish/Mediterranean |
| Area (Range) | Nokomis/North Venice |
| CDD Y/N | No |
| Community Features | No Deed Restriction |
| Dining Room (Approx.) | 17x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Patio/Porch/Deck Covered, Sliding Doors |
| Financing Available | Cash, Flood Insurance Required |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Solid Wood Cabinets, Stone Counters, Walk In Closet |
| Interior Layout | Living Room/Great Room, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 17x15 |
| Kitchen Features | Closet Pantry, Island |
| Location | Cul-De-Sac |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x26 |
| MLS Area - Zip | Nokomis/North Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 14978 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Gas, Public Municipal Water, Septic |
| Water Access | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Lift - Davits, Sailboat Water, Seawall - Concrete |
| Waterfront Name | BLACKBURN BAY |
Location
Bird's Eye
Listed with COLDWELL BANKER RES R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












