180 Sq. Ft. of Bay Front property. These two lots combined equal approsimately 2 acres. Build your Dream Home here and enjoy Full West View of Bay - Motivated Seller. Bring All Offers. INVESTORS DREAM, BUILDERS PARADISE
Property Type(s):
Vacant
| Last Updated | 2/21/2012 | Tract | Not In Subdivision |
|---|---|---|---|
| County | Manatee |
|
15
|
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Area (Range) | Bradenton/Palma Sola |
| Community Features | No Deed Restriction |
| Financing Available | Cash, Conventional, Other |
| For Lease Y/N | No |
| HOA/Comm Assn | None |
| Location | Flood Plain, Street Paved |
| Lot Dimensions | 43570 sq. ft. |
| MLS Area - Zip | Bradenton/Palma Sola |
| Property Style | Single Family Use |
| Property Type | Vacant-Land |
| Special Sale Provision | None of the Above |
| Status | Active |
| SW Subdv Condo # | 684 |
| Taxes | 2054 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, County Water, Public Sewer, Public Utilities, Sewer Available |
| Water Access | Bay/Harbor |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with SANDALS REALTY OF SARASOTA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







