|
Exquisitely appointed custom Penthouse residence on the gulf in an intimate contemporary designed building of only 8 residences. Offering 3260sf of luxurious living space and a 1450sf wrap around terrace along the desirable southern side of the building. The terrace offers unobstructed views of the gulf, bay and the Sarasota city skyline with generous seating areas and a terrace gas grill. Sophisticated interior with 10' ceilings, designer finishes, rich marble and wood floors, gourmet kitchen, granite counter tops and luxurious his/hers marble baths with an adjoining shower. One of the bedrooms has been built out as an office with a murphy bed. Spectacular condo residence that feels like a private home with a 2 car garage and hurricane shutters on all windows. In addition to the quarterly maintenance payments there is an annual $5250 insurance payment made with the 1st quarter payment. The condo fee does include funding of reserves.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/10/2012 | Tract | Grande |
|---|---|---|---|
| Year Built | 1999 | Community | The Grande |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 |
|
6
|
Schools
| Elementary School | Anna Maria Elementary |
|---|---|
| Middle School | W.D. Sugg Middle |
| High School | Bayshore High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer, Loft |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Freezer, Hot Water Electric, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigeration |
| Area (Range) | Longboat Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 22x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Hurricane Shutters, Mature Landscaping, Outdoor Grill, Patio/Porch/Deck Covered, Sliding Doors |
| Family Room (Approx.) | 24x12 |
| Fireplace Y/N | No |
| Floor Covering | Brick/Stone, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Guest Parking, Secured Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Elevator, Inside Utility, Solid Surface Counters, Solid Wood Cabinets, Storage Room, Unfurnished, Walk In Closet, Window Treatment |
| Interior Layout | Great Room, Volume Ceilings |
| Kitchen (Approx.) | 15x14 |
| Kitchen Features | Closet Pantry, Island |
| Location | End Unit, In City Limits |
| Lot Dimensions | 100x360 |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Escrow Reserves Fund, Ground Maintenance, Roof, Water/Sewer |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x18 |
| Minimum Lease | 2 Months |
| MLS Area - Zip | Longboat Key |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | Heated Pool, Heated Spa, In Ground |
| Property Description | Mid-rise, Penthouse |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 23411 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, Public Utilities |
| Water Access | Beach - Public, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Beach - Public, Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full, Beach, Gulf/Ocean - Full, Gulf/Ocean to Bay |
| Water View Y/N | Yes |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












