SHORT SALE. Beautiful private home includes large kitchen with Oak cabinetry, corian counters, separate dining room. Large great room with gas fireplace. Den with builtins. 2 large walkin-in closets in main bedroom. Deluxe master bath with roman shower. Gas heated pool with summer kitchen.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/20/2012 | Tract | Rosedale |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
17
|
Schools
| Elementary School | Braden River Elementary |
|---|---|
| Middle School | Braden River Middle |
| High School | Lakewood Ranch High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office |
| Air Conditioning | Central |
| Architectural Style | Contemporary |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Brick |
| Exterior Features | Outdoor Kitchen, Sliding Doors |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 2877.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Central Vacuum, Radiant Barrier, Smoke Alarm(s), Thermal Windows, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 14X13 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Street Private |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12X18 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, In Ground, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1730833207 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, Public Municipal Water, Public Utilities, Sprinkler Meter |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CAPITAL REAL ESTATE ENTERPRISE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
