Canal front 3/2 home on Longboat Key with rare deeded beach access. Recent improvements include new A/C unit, newer refrigerator, some new plumbing and recent seawall repair. Park your boat right in your back yard with 125' of canal frontage. Living area boast nice tile and there is a huge screened lanai overlooking the canal
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Longboat Key |
|---|---|---|---|
| Year Built | 1963 | Garage Spaces | 1.0 |
| County | Manatee | Total Parking | 1 |
|
|
25
|
Schools
| Elementary School | Anna Maria Elementary |
|---|---|
| Middle School | Martha B. King Middle |
| High School | Bayshore High |
Price History
| Prior to Mar 1, '12 | $489,000 |
|---|---|
| Mar 1, '12 - Today | $449,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Range, Refrigerator, Washer |
| Architectural Style | Ranch |
| Area (Range) | Longboat Key |
| CDD Y/N | No |
| Dining Room (Approx.) | 10x12 |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Terrazzo |
| Foundation | Slab |
| Garage Features | Drive Space |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Skylights, Unfurnished, Walk In Closet |
| Interior Layout | Mstr Bedroom Downstairs, Split Bedroom |
| Kitchen (Approx.) | 10x09 |
| Kitchen Features | Breakfast Bar |
| Location | Coastal Construction Control Line, In County, Street Dead-End, Street Paved |
| Lot Dimensions | 125.0X90.0 |
| Master Bedroom (Approx.) | 12x12 |
| MLS Area - Zip | Longboat Key |
| New Construction | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1686 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Public Sewer |
| Water Access | Beach - Access Deeded, Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Seawall - Other |
Location
Bird's Eye
Listed with ENGEL & VOELKERS LBK REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












