|
Magnificent Award Winning Lee Wetherington Expanded Addison Model. 2-Story Home with a Fabulous Golf Course and Lake View. Grand Entry way with tile throughout. Stone Columns. Generous Dining Room w/buffet & designer ceiling. Lovely living room w/stone fireplace. Aquarium glass window overlooking pool & spa area. Tray ceiling/crown moldings. Gourmet Kitchen/large island with veggie sink. 2 dishwashers. Beautiful cabinetry/Walk in pantry.Granite counters. Breakfast area. Office with private entry from garage. Game room off lanai. Family room with sliders that open off to a huge lanai, bar and outdoor kitchen, TV cable & fireplace. Inviting pool & spa with self pop up cleaners. Charming master bedroom/built-in walk in closets. Grand master bath with dual sinks/granite, separate tub & shower/vanity. Gorgeous mirrors. Outdoor area off master to sit and enjoy a cup of coffee viewing the lake. 5 bedrooms/4.5 baths. Vast bonus room with huge lanai where you can view 2 lakes and the Kings Dunes golf course. Western Exposure. 4 car garage. Wide radius driveway.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/10/2012 | Tract | Lakewood Ranch Country Club |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 4.0 |
| County | Manatee | Total Parking | 4 |
|
|
2
|
Schools
| Elementary School | Robert E Willis Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| Bonus Room (Approx.) | 18x22 |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Community Boat Ramp, Deed Restrictions, Fees Required, Gated Community, Golf Community, Irrigation-Reclaimed Water, Park, Playground, PUD, Security |
| Dining Room (Approx.) | 14x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 19x17 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Laminate, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Fuel - Gas Bottled, Zoned/Multiple |
| HOA Fee | 146.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Stone Counters, Tray Ceiling, Unfurnished, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Living/Dining Room Combo, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 17x20 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Cul-De-Sac, Golf Course View, Oversized Lot |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x19 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 17012 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Fire Hydrant, Gas, Public Sewer, Sprinkler Meter, Sprinkler Recycled |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with KELLER WILLIAMS LAKEWOOD RANCH
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












