|
This Tivoli built courtyard home on a "preserve" lot backs up to North Creek, where you can launch your kayak and have access to pristine bayous and bays adjacent to the intercoastal waterway. Features include formal living room with fireplace, dining room, a large family room with breakfast nook adjoining the kitchen, and separate attached guest house. The family room, second bedroom and guesthouse open to the enclosed courtyard pool. The living room, dining room and master suite open to a second screened in lanai which is partially enclosed with hurricane glass sliding door and offers lush preserve views for quiet enjoyment. Extensive crown moldings and plantation shutters throughout, solar and gas heated pool, newer appliances, water heater, and air handlers. Hurricane protection panels for all non impact glass openings.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/17/2012 | Tract | Oaks Preserve |
|---|---|---|---|
| Year Built | 1997 | Community | Oaks Preserve |
| Garage Spaces | 2.0 | County | Sarasota |
| Total Parking | 2 |
|
11
|
Schools
| Elementary School | Laurel Nokomis Elementary |
|---|---|
| Middle School | Laurel Nokomis Middle |
| High School | Venice Senior High |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Breezeway, Family Room, Foyer, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Osprey |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Golf Community, Maintenance Free, PUD, Security, Tennis Courts |
| Dining Room (Approx.) | 14X14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 20X18 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Gas Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA Fee | 1232.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 10X10 |
| Kitchen Features | Breakfast Bar, Walk In Pantry |
| Location | Conservation Area, Flood Zone, In County, Street Paved, Street Private, Wooded View |
| Maintenance Includes | Cable, Flood Insurance, Ground Maintenance, Private Road, Security |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16X15 |
| MLS Area - Zip | Osprey |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure, Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 4138 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected |
| Water Access | Creek |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Name | NORTH CREEK |
Location
Bird's Eye
Listed with MICHAEL SAUNDERS & COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












