Established Neighborhood Commercial Tract in Bustling Southwest Florida.
Property Type(s):
Vacant
| Last Updated | 1/25/2012 | Tract | Port Charlotte 11 |
|---|---|---|---|
| County | Sarasota |
|
8
|
Schools
| High School | North Port High |
|---|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Area (Range) | North Port/Venice |
| Financing Available | Cash, Conventional, Lease Option, Seller Financing |
| For Lease Y/N | No |
| High School | North Port High |
| HOA/Comm Assn | None |
| Location | In City Limits, Oversized Lot, Street Paved, Wooded |
| Lot Dimensions | 435x335 |
| MLS Area - Zip | North Port/Venice |
| Property Style | Commercial |
| Property Type | Vacant-Land |
| Special Sale Provision | None of the Above |
| Status | Active |
| Taxes | 2060 |
| Total Acreage | Two + to Five Acres |
| Utilities Data | City Water, Septic System Required, Telephone |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with UNITED COUNTRY WHEAT REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
