MOVE-IN-READY. Great open plan with huge new kitchen, brand new countertops, back splash and breakfast island. ALL STAINLESS STEEL APPLIANCES. Large Master bedroom with sitting area. All new windows & newer A/C. Tremendously convenient location, close to shopping, restaurants, beaches and great schools! New flooring for Living room just installed.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Las Lomas De Sarasota |
|---|---|---|---|
| Year Built | 1955 | Garage Spaces | 1.0 |
| County | Sarasota | Total Parking | 1 |
|
|
63
|
Schools
| Elementary School | Phillippi Shores Elementary |
|---|---|
| Middle School | Brookside Middle |
| High School | Riverview High |
Price History
| Prior to Feb 28, '12 | $129,000 |
|---|---|
| Feb 28, '12 - Feb 29, '12 | $124,000 |
| Feb 29, '12 - Mar 16, '12 | $119,900 |
| Mar 16, '12 - Apr 18, '12 | $116,900 |
| Apr 18, '12 - Apr 27, '12 | $119,000 |
| Apr 27, '12 - Today | $119,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Microwave, Range, Refrigerator |
| Area (Range) | Sarasota/Gulf Gate Branch |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Barn, Fenced, Oak Trees, Outdoor Lights, Trees/Landscaped, Utility Shed |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Washer/Dryer Hookup |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Crown Moulding, Solid Wood Cabinets, Washer/Dryer Hookup |
| Kitchen (Approx.) | 08x12 |
| Location | Close to Bus Line, Street Paved |
| Master Bedroom (Approx.) | 11x26 |
| MLS Area - Zip | Sarasota/Gulf Gate Branch |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 1616 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Municipal Water, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SANDERLING REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












