|
Back on the Market Short Sale. Bank approved this price! One of Peridia's largest maintenance free homes with 3 BRs, 2 Baths and a den/study. Screened lanai. Master suite has walk-in closet. Master bath has dual sinks, garden tub and roomy shower. Inside laundry has stackable washer/dryer. Kitchen cabinets are plentiful as is counter space and sliders from the breakfast nook lead out to lanai. Each room has a ceiling fan for a total of seven. Short sale subject to lender (1st & 2nd w/Suntrust) approval. Sold as is with right to inspect. Listing price may not be sufficient to pay the total of all liens and costs of sale, and Sale of Property at full listing price may require approval of seller's lender(s).
| Last Updated | 6/24/2010 | Tract | Peridia Unit 4 |
|---|---|---|---|
| Year Built | 1991 | Community | n/a |
| Garage Spaces | 2.0 | County | Manatee |
| Total Parking | 2 | Walk Score™ | 12 |
Additional Details
| Taxes | 2235 | Kitchen (Approx.) | 18x08 |
|---|---|---|---|
| Master Bedroom (Approx.) | 18x15 | HOA Fee | 507.0 |
Features
| Additional Rooms | Inside Utility, Office / Den / Library |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Bradenton/Braden River/Lakewood Ranch |
| CDD Y/N | No |
| Community Features | Community Heated Pool, Deed Restrictions, Fees Required, Golf Community, Maintenance Free, No Truck/RV/Motorcycle Parking, Tennis Courts |
| Exterior Construction | Block, Stucco |
| Exterior Features | Hot Tub/Spa, Irrigation System, Mature Landscaping, Patio/Porch Covered, Patio/Porch Screened, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Hot Tub/Spa, Smoke Alarm(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Great Room, Living/Dining Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen Features | Breakfast Bar |
| Listing Type | Exclusive Right to Sell |
| Location | In County |
| LSC List Side | Manatee |
| Maintenance Includes | Cable, Ground Maintenance |
| Master Bath Features | Dual Sinks, Garden Bath |
| MLS Area - Zip | Bradenton/Braden River/Lakewood Ranch |
| New Construction | No |
| Originating Board ID | Manatee |
| Pets Y/N | Yes |
| Pool (Home) Y/N | No |
| Property Description | Ground Floor Unit |
| Property Style | Single Family Home |
| Property Type | Residential |
| Realtor Info | Deed Restrictions, HOA Disclosure Available, Seller Property Disclosure, Sold As-Is |
| Record Delete Flag | No |
| Roof | Tile |
| Special Listing Type | Not Applicable |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Peridia |
| Total Acreage | 889 Sq. Ft., Up to 10 |
| Utilities Data | Cable Connected, Electric, Public Municipal Water, Public Sewer, Public Utilities, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
Copyright © 2010 Mid Florida MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Real estate listings held by brokerage firms other than Sandals Realty are marked with the IDX logo and detailed information about them includes the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on 9/8/10 11:47 PM PDT.










Twitter
Google Buzz