|
Beautiful parcel of land for you and yours to spread out! Bring the horses! Barn in yard too and with a bit of elbow grease all would be in great shape! Spacious home with extra large lanai and big pool for afternoons of fun in the sun and water!Drain field, roof and a/c new in 2004.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/1/2012 | Tract | Desoto Acres |
|---|---|---|---|
| Year Built | 1970 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
28
|
Schools
| Elementary School | Emma E. Booker Elementary |
|---|---|
| Middle School | Booker Middle |
| High School | Booker High |
Price History
| Prior to May 2, '12 | $295,000 |
|---|---|
| May 2, '12 - Today | $285,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Range, Refrigerator, Washer |
| Architectural Style | Ranch |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Horse Stables, No Deed Restriction |
| Dining Room (Approx.) | 11x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Mature Landscaping, Parking - Rv/Boat |
| Family Room (Approx.) | 20x14 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Unfurnished, Washer/Dryer Hookup |
| Interior Layout | Great Room |
| Kitchen (Approx.) | 11x11 |
| Location | Corner Lot, Zoning Permits Horses |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 16x13 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 2451 |
| Total Acreage | Two + to Five Acres |
| Utilities Data | Cable Available, Cable Connected, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







