|
Very nice 2 Bedroom 2 Bath home ~ New Hurricane Windows throughout ($18,000 upgrade) ~ Security System ~ NEW A/C 2011 ~ Roof 2000 ~ Enclosed Lanai. Close to everything and only 10 minutes to the beaches. Being sold partially furnished. IF NOT INTERESTED IN FURNITURE MAKE OFFER WITHOUT.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/9/2012 | Tract | Village Green Of Bradenton Unit A |
|---|---|---|---|
| Year Built | 1973 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
25
|
Price History
| Prior to Dec 29, '11 | $179,000 |
|---|---|
| Dec 29, '11 - Jan 31, '12 | $245,000 |
| Jan 31, '12 - May 10, '12 | $199,900 |
| May 10, '12 - Today | $174,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Bradenton/Palma Sola |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Mature Landscaping |
| Family Room (Approx.) | 13x09 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 55.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Thermal Windows, Unfurnished, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Open Plan |
| Kitchen (Approx.) | 08x14 |
| Location | In City Limits |
| Master Bedroom (Approx.) | 15x12 |
| MLS Area - Zip | Bradenton/Palma Sola |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2401 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












