SHORT SALE!! Escape to your own private country retreat and still be only 10 min to Lakewood Ranch area. This is an amazing property and super pretty and manicured home on 5+ acres in Waterbury. Designer decorating make this home look and show like a model. Great floor plan lives large and you have so many wonderful outdoor spaces. If you like quiet and being tucked away in your own parklike setting this is the home you have been searching for! A mile long driveway winding back to this lovely home is the perfect way to start the weekend. The detached outbuilding is a nice workshop or could be turned into a barn or guest cottage. Nice pasture and plenty of room to ride for the horse lover. Enjoy the outdoor fire pit with built in benches on chilly evenings. The wooden deck and porch and lanai are all great places to relax and enjoy nature. Newer AC, appliances,sinks, fawcets, it all just sparkles and shows pride in ownership. Hurry this one is a a real dollhouse! Short sale listing price may not be suffient to pay total of all liens and costs of sale, and sale of property at full listing price may require approval of seller's lender.BRING ALL OFFERS!!!!!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/11/2012 | Tract | Waterbury |
|---|---|---|---|
| Year Built | 1994 | County | Manatee |
| Total Parking | 2 |
|
2
|
Schools
| Elementary School | Gullett Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Mar 15, '12 | $259,900 |
|---|---|
| Mar 15, '12 - Apr 22, '12 | $249,900 |
| Apr 22, '12 - May 2, '12 | $219,900 |
| May 2, '12 - May 8, '12 | $209,900 |
| May 8, '12 - Today | $199,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Florida Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Range, Refrigerator |
| Architectural Style | Ranch |
| Area (Range) | Bradenton |
| CDD Y/N | No |
| Dining Room (Approx.) | 10x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Detached Workshop, Fenced, Mature Landscaping, Oak Trees, Outdoor Lights, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Sliding Doors, Storage, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Detached, Drive Space, Parking Pad, Workshop |
| Garage/Carport | 2 Car Carport |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Split Bedroom |
| Kitchen (Approx.) | 10x14 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | In County, Oversized Lot, Pasture / Agricultural, Street Private, Street Unpaved, Wooded View, Zoning Permits Horses |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 14x20 |
| MLS Area - Zip | Bradenton |
| New Construction | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1492 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Cable Available, Electric, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












