New Home built just a year ago. Concrete block & elevated with 2 car garage underneath enclosed. Lots of white & red oak flooring. Just beautiful. Open porch on 2 floor and a fenced in area for kids and dogs. Sitting on 10.20 ACRES of land. 8 Acres zoned A1. Can build 1 home per acre. 3 Home split "ok" without putting a road in. 2 Acres zoned LM - light manufacturing. 1/3 of an acre is on the bay side. What views!!Septic tank & well water. Look - no water bills!! Motivated Sellers.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/30/2012 | Tract | Not In Subdivision |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Manatee | Total Parking | 2 |
|
|
3
|
Price History
| Prior to May 1, '12 | $500,000 |
|---|---|
| May 1, '12 - Today | $449,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range, Refrigerator |
| Architectural Style | Elevated |
| Area (Range) | Palmetto/Rubonia |
| CDD Y/N | No |
| Construction Status | Completed |
| Exterior Construction | Block |
| Exterior Features | Parking - Rv/Boat, Patio/Porch/Deck Open |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Under Building Parking, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Unfurnished, Washer/Dryer Hookup |
| Interior Layout | Formal Dining Room Separate |
| Kitchen (Approx.) | 08x10 |
| Location | Greenbelt, In County, Pasture / Agricultural, Street Paved, Zoning Permits Horses |
| Master Bedroom (Approx.) | 12x13 |
| MLS Area - Zip | Palmetto/Rubonia |
| New Construction | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 1182 |
| Total Acreage | 10 to less than 20 |
| Utilities Data | Cable Connected, Electric, Septic, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS ON THE WATER
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












