|
A dream come true is the feeling one has as they pause in the gracious entrance viewing the pool with the pond just steps away. Boasting an open and spacious floor plan with soaring ceilings and generous room sizes you'll have plenty of room to roam or just spread out. Only being used a few months of the year this home has that "nearly new" feeling. The custom pool was designed to stroll right in or possibly roll a wheel chair for those with special challenges. In addition to the oversized covered lanai there is an expanded area for those sun worshipers, that table with your favorite decorator umbrella for entertaining, watching wildlife play in the pond beyond, or that peaceful morning cup of tea. Community amenities include a gorgeous pool, clubhouse, tennis courts and of course so centrally located one might not even need a car when living in this secure and sensational community. Come see for yourself how living in sunny Florida might just feel like paradise to you.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/29/2012 | Tract | Venetia Ph 4 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
49
|
Schools
| Elementary School | Taylor Ranch Elementary |
|---|---|
| Middle School | Venice Area Middle |
| High School | Venice Senior High |
Price History
| Prior to Feb 13, '12 | $400,000 |
|---|---|
| Feb 13, '12 - Today | $399,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave Hood, Range, Refrigerator |
| Architectural Style | Custom |
| Area (Range) | Venice |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Gated Community, Tennis Courts |
| Dining Room (Approx.) | 17x13 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 16x16 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 100.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Hot Tub/Spa, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 13x13 |
| Location | Street Paved, Street Private |
| Lot Dimensions | 60x120x76x120 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20x12 |
| MLS Area - Zip | Venice |
| Mo.Maint.$(addition to HOA) | 130 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Other Water Feature, Salt Water, Screen Enclosure, Solar Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4609 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Electric, Public Municipal Water, Public Sewer, Underground |
| Water Access Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with PREMIER SOTHEBY'S INT'L REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












