THIS GORGEOUS HOME HAS IT ALL. ALMOST EVERYTHING HAS BEEN REPLACED FROM TOP TO BOTTOM--$40,000 ROOF, NEW KITCHEN AND BATHS,BEAUTIFUL PORCELAIN FLOORS, NEW HURRICANE SHUTTERS. IF YOU LIKE THINGS UP TO DATE WITH A CHARMING AND ELEGANT FEEL, YOU WILL LOVE THIS HOME. COME RELAX BY THE HUGE STONE FIREPLACE OR OUT IN THE HOT TUB. CALL FOR AN APPOINTMENT
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/23/2012 | Tract | Plantation Unit 1 |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Sarasota | Total Parking | 2 |
|
|
9
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Freezer, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator, Washer |
| Area (Range) | Venice |
| CDD Y/N | No |
| Dining Room (Approx.) | 18x12 |
| Exterior Construction | Block |
| Exterior Features | Hot Tub/Spa, Hurricane Shutters, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Patio/Porch/Deck Covered, Sliding Doors |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Other, Wood |
| Foundation | Slab |
| Garage Features | Attached, Circular Drive, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 710.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 14X11 |
| Location | Cul-De-Sac, Street Paved |
| Master Bedroom (Approx.) | 18X14 |
| MLS Area - Zip | Venice |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, In Ground |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3265 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Public Sewer, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Pond |
| Water Frontage Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with CENTURY 21 ALMAR & ASSOCIATES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












