|
Townhouse shown by appt. only. This Townhouse is fully furnished and move in ready. Just 5 minutes away from Lecom & new Walmart
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 3/3/2012 | Tract | Greenbrook Walk Condo Ph 3b |
|---|---|---|---|
| Year Built | 2006 | County | Manatee |
|
|
34
|
Schools
| Elementary School | McNeal Elementary |
|---|---|
| Middle School | Nolan Middle |
| High School | Lakewood Ranch High |
Price History
| Prior to Mar 4, '12 | $145,000 |
|---|---|
| Mar 4, '12 - Today | $134,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Microwave, Other, Range, Refrigerator, Washer |
| Area (Range) | Bradenton/Lakewood Ranch/Lakewood Rch |
| CDD Y/N | No |
| Community Features | Park, Playground |
| Dining Room (Approx.) | 10x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Mature Landscaping |
| Family Room (Approx.) | 21x14 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 250.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Furnished |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Split Bedroom |
| Kitchen (Approx.) | 21x14 |
| Kitchen Features | Pantry |
| Location | Corner Unit |
| Maintenance Includes | Cable, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 12x14 |
| MLS Area - Zip | Bradenton/Lakewood Ranch/Lakewood Rch |
| Mo.Maint.$(addition to HOA) | 305 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, None |
| Property Description | Elevated, End Unit, Ground Floor Unit |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1863 |
| Total Acreage | Zero Lot Line |
| Utilities Data | Cable Connected, City Water, Electric, Public Utilities |
| Water Access | Pond |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with CYNTHIA B GUERRERO
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











