Fantastic end unit with great views from the balcony and water views from every room. The sunsets are spectacular. This unit has many upgrades including marble floors extending out to the balcony.The kitchen has upgraded granite, a classy raisedglass breakfast bar, custom Italian glass tile backsplash, under counter lighting, stainless steel Kitchen Aid "superba" appliances and more. The designer interior includes custom window coverings, paint schemes, ceiling fans and double sinks in the master bathroom. This bathroon also has a glassed-in shower and oversized tub. The amenities included are 24-hour concierge, heated lap pool, spa, steam, guest suites, a full "real" gym, club rooms, theater, and secure garage. This property is also a superb vacation rental fetching the highest rates downtown with the most demand year around. You can jump on a boat, walk a dog in the park, go to theater, gourmet restaurants, nightclubs and more within 2 blocks!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/7/2012 | Tract | 1350 Main Residential |
|---|---|---|---|
| Year Built | 2007 | Community | 1350 Main |
| Garage Spaces | 1.0 | County | Sarasota |
| Total Parking | 1 |
|
94
|
Schools
| Elementary School | Southside |
|---|---|
| Middle School | Booker |
| High School | Sarasota |
Price History
| Prior to Feb 21, '12 | $535,000 |
|---|---|
| Feb 21, '12 - Today | $549,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Other |
| Area (Range) | Sarasota |
| CDD Y/N | No |
| Community Features | Elevators, Fitness, Recreation Building |
| Construction Status | Completed |
| Dining Room (Approx.) | 12x10 |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck, Sliding Doors |
| Financing Available | Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Marble |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 2021.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Smoke Alarm(s), Solid Surface Counters, Unfurnished, Walk In Closet |
| Interior Layout | Formal Dining Room Separate, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 07x10 |
| Kitchen Features | Breakfast/Snackbar |
| Location | End Unit |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Fidelity Bond, Flood Insurance, Ground Maintenance, Insurance Building, Manager, Recreational Facilities, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x15 |
| MLS Area - Zip | Sarasota |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, None |
| Property Description | High-rise |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 6130 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Bay/Harbor - Partial |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with THE SHERIDAN NETWORK.COM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill McCue to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






